|
|
 |
 |
 |
 |
 |
 |
| Sample Bracket 1 |
| (01) Duke | | | | | | | | | | | | (01) Connecticut |
| (16) Southern U. | (01) Duke | | | | | | | | | | (01) Connecticut | (16) Albany |
| | | (01) Duke | | | | | | | | (01) Connecticut | | |
| (08) G. Washington | (08) G. Washington | | | | | | | | | | (09) UAB | (08) Kentucky |
| (09) NC-Wilmington | | | | | | | | | | | | (09) UAB |
| | | | (01) Duke | | | | | | (01) Connecticut | | | |
| (05) Syracuse | | | | | | | | | | | | (05) Washington |
| (12) Texas A&M | (05) Syracuse | | | | | | | | | | (12) Utah St. | (12) Utah St. |
| | | (04) LSU | | | | | | | | (04) Illinois | | |
| (04) LSU | (04) LSU | | | | | | | | | | (04) Illinois | (04) Illinois |
| (13) Iona | | | | | | | | | | | | (13) Air Force |
| | | | | (01) Duke | | | | (01) Connecticut | | | | |
| (06) West Virginia | | | | | | | | | | | | (06) Michigan St. |
| (11) Southern Ill. | (06) West Virginia | | | | | | | | | | (06) Michigan St. | (11) George Mason |
| | | (06) West Virginia | | | | | | | | (06) Michigan St. | | |
| (03) Iowa | (03) Iowa | | | | | | | | | | (03) North Carolina | (03) North Carolina |
| (14) N'western St. | | | | | | | | | | | | (14) Murray St. |
| | | | (06) West Virginia | | (03) Gonzaga | | | | (06) Michigan St. | | | |
| (07) California | | | | | | | | | | | | (07) Wichita St. |
| (10) N.C. State | (07) California | | | | | | | | | | (07) Wichita St. | (10) Seton Hall |
| | | (02) Texas | | | | | | | | (07) Wichita St. | | |
| (02) Texas | (02) Texas | | | | | | | | | | (02) Tennessee | (02) Tennessee |
| (15) Penn | | | | | | | | | | | | (15) Winthrop |
| | | | | | | (01) Villanova | | | | | | |
| (01) Memphis | | | | | | | | | | | | (01) Villanova |
| (16) Oral Roberts | (01) Memphis | | | | | | | | | | (06) Michigan St. | (16) Hampt or Monmth |
| | | (01) Memphis | | | | | | | | (01) Villanova | | |
| (08) Arkansas | (08) Arkansas | | | | | | | | | | (09) Wisconsin | (08) Arizona |
| (09) Bucknell | | | | | | | | | | | | (09) Wisconsin |
| | | | (05) PIttsburgh | | | | (01) Villanova | | (01) Villanova | | | |
| (05) PIttsburgh | | | | | | | | | | | | (05) Nevada |
| (12) Kent St. | (05) PIttsburgh | | | | | | | | | | (05) Nevada | (12) Montana |
| | | (05) PIttsburgh | | | | | | | | (04) Boston College | | |
| (04) Kansas | (04) Kansas | | | | | | | | | | (04) Boston College | (04) Boston College |
| (13) Bradley | | | | | | | | | | | | (13) Pacific |
| | | | | (03) Gonzaga | | | | (01) Villanova | | | | |
| (06) Indiana | | | | | | | | | | | | (06) Oklahoma |
| (11) San Diego St. | (11) San Diego St. | | | | | | | | | | (11) Wis-Milwaukee | (11) Wis-Milwaukee |
| | | (03) Gonzaga | | | | | | | | (03) Florida | | |
| (03) Gonzaga | (03) Gonzaga | | | | | | | | | | (03) Florida | (03) Florida |
| (14) Xavier | | | | | | | | | | | | (14) South Ala. |
| | | | (03) Gonzaga | | | | | | (02) Ohio St. | | | |
| (07) Marquette | | | | | | | | | | | | (07) Georgetown |
| (10) Alabama | (10) Alabama | | | | | | | | | | (10) Northern Iowa | (10) Northern Iowa |
| | | (02) UCLA | | | | | | | | (02) Ohio St. | | |
| (02) UCLA | (02) UCLA | | | | | | | | | | (02) Ohio St. | (02) Ohio St. |
| (15) Belmont | | | | | | | | | | | | (15) Davidson |
| Sample Bracket 2 |
| (01) Duke | | | | | | | | | | | | (01) Connecticut |
| (16) Southern U. | (01) Duke | | | | | | | | | | (01) Connecticut | (16) Albany |
| | | (01) Duke | | | | | | | | (01) Connecticut | | |
| (08) G. Washington | (08) G. Washington | | | | | | | | | | (08) Kentucky | (08) Kentucky |
| (09) NC-Wilmington | | | | | | | | | | | | (09) UAB |
| | | | (04) LSU | | | | | | (01) Connecticut | | | |
| (05) Syracuse | | | | | | | | | | | | (05) Washington |
| (12) Texas A&M | (12) Texas A&M | | | | | | | | | | (05) Washington | (12) Utah St. |
| | | (04) LSU | | | | | | | | (04) Illinois | | |
| (04) LSU | (04) LSU | | | | | | | | | | (04) Illinois | (04) Illinois |
| (13) Iona | | | | | | | | | | | | (13) Air Force |
| | | | | (02) Texas | | | | (01) Connecticut | | | | |
| (06) West Virginia | | | | | | | | | | | | (06) Michigan St. |
| (11) Southern Ill. | (06) West Virginia | | | | | | | | | | (06) Michigan St. | (11) George Mason |
| | | (03) Iowa | | | | | | | | (03) North Carolina | | |
| (03) Iowa | (03) Iowa | | | | | | | | | | (03) North Carolina | (03) North Carolina |
| (14) N'western St. | | | | | | | | | | | | (14) Murray St. |
| | | | (02) Texas | | (02) Texas | | | | (03) North Carolina | | | |
| (07) California | | | | | | | | | | | | (07) Wichita St. |
| (10) N.C. State | (07) California | | | | | | | | | | (07) Wichita St. | (10) Seton Hall |
| | | (02) Texas | | | | | | | | (02) Tennessee | | |
| (02) Texas | (02) Texas | | | | | | | | | | (02) Tennessee | (02) Tennessee |
| (15) Penn | | | | | | | | | | | | (15) Winthrop |
| | | | | | | (02) Texas | | | | | | |
| (01) Memphis | | | | | | | | | | | | (01) Villanova |
| (16) Oral Roberts | (01) Memphis | | | | | | | | | | (06) Michigan St. | (16) Hampt or Monmth |
| | | (01) Memphis | | | | | | | | (01) Villanova | | |
| (08) Arkansas | (08) Arkansas | | | | | | | | | | (09) Wisconsin | (08) Arizona |
| (09) Bucknell | | | | | | | | | | | | (09) Wisconsin |
| | | | (01) Memphis | | | | (03) Florida | | (04) Boston College | | | |
| (05) PIttsburgh | | | | | | | | | | | | (05) Nevada |
| (12) Kent St. | (05) PIttsburgh | | | | | | | | | | (05) Nevada | (12) Montana |
| | | (04) Kansas | | | | | | | | (04) Boston College | | |
| (04) Kansas | (04) Kansas | | | | | | | | | | (04) Boston College | (04) Boston College |
| (13) Bradley | | | | | | | | | | | | (13) Pacific |
| | | | | (02) UCLA | | | | (03) Florida | | | | |
| (06) Indiana | | | | | | | | | | | | (06) Oklahoma |
| (11) San Diego St. | (06) Indiana | | | | | | | | | | (06) Oklahoma | (11) Wis-Milwaukee |
| | | (03) Gonzaga | | | | | | | | (03) Florida | | |
| (03) Gonzaga | (03) Gonzaga | | | | | | | | | | (03) Florida | (03) Florida |
| (14) Xavier | | | | | | | | | | | | (14) South Ala. |
| | | | (02) UCLA | | | | | | (03) Florida | | | |
| (07) Marquette | | | | | | | | | | | | (07) Georgetown |
| (10) Alabama | (07) Marquette | | | | | | | | | | (07) Georgetown | (10) Northern Iowa |
| | | (02) UCLA | | | | | | | | (02) Ohio St. | | |
| (02) UCLA | (02) UCLA | | | | | | | | | | (02) Ohio St. | (02) Ohio St. |
| (15) Belmont | | | | | | | | | | | | (15) Davidson |
| Sample Bracket 3 |
| (01) Duke | | | | | | | | | | | | (01) Connecticut |
| (16) Southern U. | (01) Duke | | | | | | | | | | (01) Connecticut | (16) Albany |
| | | (01) Duke | | | | | | | | (01) Connecticut | | |
| (08) G. Washington | (08) G. Washington | | | | | | | | | | (08) Kentucky | (08) Kentucky |
| (09) NC-Wilmington | | | | | | | | | | | | (09) UAB |
| | | | (01) Duke | | | | | | (01) Connecticut | | | |
| (05) Syracuse | | | | | | | | | | | | (05) Washington |
| (12) Texas A&M | (05) Syracuse | | | | | | | | | | (05) Washington | (12) Utah St. |
| | | (04) LSU | | | | | | | | (04) Illinois | | |
| (04) LSU | (04) LSU | | | | | | | | | | (04) Illinois | (04) Illinois |
| (13) Iona | | | | | | | | | | | | (13) Air Force |
| | | | | (01) Duke | | | | (01) Connecticut | | | | |
| (06) West Virginia | | | | | | | | | | | | (06) Michigan St. |
| (11) Southern Ill. | (06) West Virginia | | | | | | | | | | (06) Michigan St. | (11) George Mason |
| | | (03) Iowa | | | | | | | | (03) North Carolina | | |
| (03) Iowa | (03) Iowa | | | | | | | | | | (03) North Carolina | (03) North Carolina |
| (14) N'western St. | | | | | | | | | | | | (14) Murray St. |
| | | | (02) Texas | | (01) Duke | | | | (02) Tennessee | | | |
| (07) California | | | | | | | | | | | | (07) Wichita St. |
| (10) N.C. State | (07) California | | | | | | | | | | (07) Wichita St. | (10) Seton Hall |
| | | (02) Texas | | | | | | | | (02) Tennessee | | |
| (02) Texas | (02) Texas | | | | | | | | | | (02) Tennessee | (02) Tennessee |
| (15) Penn | | | | | | | | | | | | (15) Winthrop |
| | | | | | | (01) Duke | | | | | | |
| (01) Memphis | | | | | | | | | | | | (01) Villanova |
| (16) Oral Roberts | (01) Memphis | | | | | | | | | | (06) Michigan St. | (16) Hampt or Monmth |
| | | (01) Memphis | | | | | | | | (01) Villanova | | |
| (08) Arkansas | (08) Arkansas | | | | | | | | | | (08) Arizona | (08) Arizona |
| (09) Bucknell | | | | | | | | | | | | (09) Wisconsin |
| | | | (01) Memphis | | | | (01) Villanova | | (01) Villanova | | | |
| (05) PIttsburgh | | | | | | | | | | | | (05) Nevada |
| (12) Kent St. | (05) PIttsburgh | | | | | | | | | | (05) Nevada | (12) Montana |
| | | (04) Kansas | | | | | | | | (04) Boston College | | |
| (04) Kansas | (04) Kansas | | | | | | | | | | (04) Boston College | (04) Boston College |
| (13) Bradley | | | | | | | | | | | | (13) Pacific |
| | | | | (01) Memphis | | | | (01) Villanova | | | | |
| (06) Indiana | | | | | | | | | | | | (06) Oklahoma |
| (11) San Diego St. | (06) Indiana | | | | | | | | | | (06) Oklahoma | (11) Wis-Milwaukee |
| | | (03) Gonzaga | | | | | | | | (03) Florida | | |
| (03) Gonzaga | (03) Gonzaga | | | | | | | | | | (03) Florida | (03) Florida |
| (14) Xavier | | | | | | | | | | | | (14) South Ala. |
| | | | (02) UCLA | | | | | | (02) Ohio St. | | | |
| (07) Marquette | | | | | | | | | | | | (07) Georgetown |
| (10) Alabama | (07) Marquette | | | | | | | | | | (07) Georgetown | (10) Northern Iowa |
| | | (02) UCLA | | | | | | | | (02) Ohio St. | | |
| (02) UCLA | (02) UCLA | | | | | | | | | | (02) Ohio St. | (02) Ohio St. |
| (15) Belmont | | | | | | | | | | | | (15) Davidson |
 |
|
 |
|